A jazz kit with impeccable credentials. Smoker's earthy tones fit the bill for quartets, bebop, big band, lounge, funk and everything in between.
Smoker is a 3.54GB download
-
KONTAKT MAPPINGS
Stereo and multi-out mappings.
-
TRIGGER MAPPINGS
4 kick, 3 snare (plus 3 separate cross-stick), 4 tom mappings.
-
5382 ONE-SHOT AUDIO SAMPLES
24bit, 44.1kHz unencrypted wav files.
Features
Multi sampling
Every drum is sampled at many dynamics for realistic and expressive performance.
6 Mic layers
Adjustable mic layers: Close mics, Overheads, Room 1, Room 2, Kick Sub, and Snare-Bottom.
e-Kit mode
Switch to ‘e-Kit’ mode when using a Roland V-Drum kit, or leave set to default ‘Keyboard mode’ for General MIDI (GM) use.
Output routing
Stereo and multi-channel output versions provided.
Sensitivity
Adjust the sensitivity of the kit to suit more intimate performances or heavier tracks.
Presets
Quickly select from a range of mix-ready sounds.
Mixer interface
Intuitively fine tune to your taste with volume, mic layer balance, pan and tuning controls.
Round-robin
6 randomised round-robin samples alternate to avoid the machine-gun effect.
Sampling Details
Kicks
Instrument | Articulations | Velocity layers | Round-robins |
Rogers ’70s Maple 20″ x 16″ | open | x6 | x6 |
dampened | x6 | x6 | |
Rogers ’70s Maple 22″ x 16″ | open | x6 | x6 |
dampened | x6 | x6 |
Snares
Instrument | Articulations | Velocity layers | Round-robins |
Rogers ’70s CoB Dynasonic 14″ x 5.5″ | center hits | x7 | x6 |
cross-stick | x4 | x6 | |
Ludwig 14″ x 6.5″ ’60s Super Sensitive | center hits | x7 | x6 |
cross-stick | x4 | x6 | |
Gretsch 14″ x 6.5″ Maple | center hits | x7 | x6 |
cross-stick | x4 | x6 |
Toms
Instrument | Articulations | Velocity layers | Round-robins |
Rogers ’70s Maple 12″ (high tension) | center hits | x6 | x6 |
Rogers ’70s Maple 15″ (high tension) | center hits | x6 | x6 |
Rogers ’70s Maple 13″ (medium tension) | center hits | x6 | x6 |
Rogers ’70s Maple 16″ (medium tension) | center hits | x6 | x6 |
Hihats
Instrument | Articulations | Velocity layers | Round-robins |
Paiste Formula 602 Vintage 15″ Hihat | Tip Tight | x4 | x6 |
Tip Closed | x4 | x6 | |
Tip Loose | x4 | x6 | |
Tip Semi-open | x4 | x6 | |
Tip Open | x4 | x6 | |
Edge Tight | x4 | x6 | |
Edge Closed | x4 | x6 | |
Edge Loose | x4 | x6 | |
Edge Semi-open | x4 | x6 | |
Edge Open | x4 | x6 | |
Pedal | x3 | x6 | |
Footsplash | x1 | x6 | |
Zildjian Constantinople 14″ Hihat | Tip Tight | x4 | x6 |
Tip Closed | x4 | x6 | |
Tip Loose | x4 | x6 | |
Tip Semi-open | x4 | x6 | |
Tip Open | x4 | x6 | |
Edge Tight | x4 | x6 | |
Edge Closed | x4 | x6 | |
Edge Loose | x4 | x6 | |
Edge Semi-open | x4 | x6 | |
Edge Open | x4 | x6 | |
Pedal | x3 | x6 | |
Footsplash | x1 | x6 |
Crashes
Instrument | Articulations | Velocity layers | Round-robins |
Zildjian Constantinople 17″ Crash | Edge | x4 | x6 |
Bell | x3 | x6 | |
Choke | x3 | x6 | |
Zildjian Constantinople 18″ Crash | Edge | x4 | x6 |
Bell | x3 | x6 | |
Choke | x3 | x6 |
Rides
Instrument | Articulations | Velocity layers | Round-robins |
Paiste Formula 602 Vintage 22″ Ride | Bow | x3 | x6 |
Bell | x3 | x6 | |
Edge | x1 | x6 | |
Zildjian Constantinople 20″ Medium Thin Low Ride | Bow | x3 | x6 |
Bell | x3 | x6 | |
Edge | x1 | x6 | |
Zildjian Vintage K 18″ Cracked and Riveted Ride | Bow | x3 | x6 |
Bell | x3 | x6 |
FX Cymbals
Instrument | Articulations | Velocity layers | Round-robins |
Zildjian K 10″ Splash | Edge | x2 | x6 |
Smoker system requirements
Compatible software sampler: Native Instruments Kontakt Full Version (4 or greater), Slate Trigger, or Logic ESX24 (depending on the product, not all of these are supported).
RAM: 1GB
Processor: 1GHz
OS: Windows Vista/7/8/10/11, Mac OS X 10.2 or higher
Software compatibility
This product is NOT compatible with the free Kontakt Player. The kit will stop working after a 15 minute total time restriction imposed by Kontakt Player. The kit is NOT able to be activated for continued use in the Player. The full version of Kontakt is required for use of the supplied Kontakt mappings.
The wav format audio files supplied with this product can be utilized with many other sampler and sound replacement products, however no ‘mappings’ are provided or support is given for this.